Against A Competition | ||
---|---|---|
Record | 15-7 | |
PPG | 74.2 | |
Opp. PPG | 65.6 | |
Point Diff. | 8.6 | |
A Rankings | (Out of 61) | |
RPI | 0.5899 | #7 |
SRS | 23.47 | #13 |
Against All Competition | ||
---|---|---|
Record | 20-10 | |
PPG | 72.8 | |
Opp. PPG | 65.6 | |
Point Diff. | 7.2 | |
Rankings | (Out of 288) | |
RPI | 0.5280 | #78 |
SRS | -15.52 | #179 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Duncan Christian | 59-41 | Cedar |
Duncan Christian | 70-63 | Ucluelet |
Duncan Christian | 98-74 | Queen Margaret's |
Ucluelet | 56-49 | Duncan Christian |
Duncan Christian | 65-47 | Regent Christian |
Nanaimo Christian | 94-69 | Duncan Christian |
John Knox | 64-59 | Duncan Christian |
Duncan Christian | 68-42 | Nanaimo Christian |
Duncan Christian | 75-62 | Maple Ridge Christian |
Unity Christian | 82-67 | Duncan Christian |
Gidgalang Kuuyas Naay | 107-74 | Duncan Christian |
Duncan Christian | 75-57 | Cedar |
Duncan Christian | 78-59 | Campbell River Christian |
Duncan Christian | 81-65 | Brookes Westshore |
Duncan Christian | 102-68 | Victor Brodeur |
Duncan Christian | 96-46 | Maaqtusiis |
Duncan Christian | 87-59 | Ucluelet |
Duncan Christian | 76-66 | Nanaimo Christian |
Duncan Christian | 72-69 | Meadowridge |
Southpointe Academy | 95-88 | Duncan Christian |
Aberdeen Hall | 72-61 | Duncan Christian |
Duncan Christian | 64-55 | Sparwood |
Other Games: | ||
Winner | Score | Opponent |
Pacific Academy | 90-66 | Duncan Christian |
Duncan Christian | 61-59 | Ladysmith |
Duncan Christian | 76-43 | St. John's Shawnigan Lake |
Stelly's | 90-59 | Duncan Christian |
Duncan Christian | 83-65 | Esquimalt |
Mount Douglas | 84-47 | Duncan Christian |
Duncan Christian | 70-30 | Chemainus |
Duncan Christian | 89-63 | Quw'utsun |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria